Rectangular cells, Flowcells and Cylindrical cellsRectangular spectrophotometer cells are used for most UV-VIS analysis. By far the most common type of cell has two polished clear windows and conforms to international standard dimensions. The 10mm pathlength size will fit all of the CamSpec instruments. Available pathlengths are from 1mm to 100mm. N.B. A special adaptor will be required for cells longer than 10mm pathlength. Flowcells are used in sipper systems. N.B. A special adaptor will be required for cells longer than 10mm pathlength. Cylindrical cells are used for long pathlength applications where large volumes of liquid are available. N.B. A special adaptor will be required for cylindrical cells. Useable wavelength range Glass 330nm to 2000nm
Infrasil 260nm to 2500nm |
CELL TYPE | P/LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | GLASS G | QUARTZ Q | INFRASIL I | CAPACITY (ML) |
STANDARD RECTANGULAR TYPE 1 | |||||||
1 | 1 | 12.5 | 45 | 1-G-1 | 1-Q-1 | 1-I-1 | 0.4 |
1 | 2 | 12.5 | 45 | 1-G-2 | 1-Q-2 | 1-I-2 | 0.7 |
1 | 5 | 12.5 | 45 | 1-G-5 | 1-Q-5 | 1-I-5 | 1.7 |
1 | 10 | 12.5 | 45 | 1-G-10 | 1-Q-10 | 1-I-10 | 3.5 |
1 | 20 | 12.5 | 45 | 1-G-20 | 1-Q-20 | 1-I-20 | 7.0 |
1 | 40 | 12.5 | 45 | 1-G-40 | 1-Q-40 | 1-I-40 | 14.0 |
1 | 50 | 12.5 | 45 | 1-G-50 | 1-Q-50 | 1-I-50 | 17.5 |
1 | 100 | 12.5 | 45 | 1-G-100 | 1-Q-100 | 1-I-100 | 35 |
SEMI MICRO RECTANGULAR TYPE 9 | |||||||
9 | 5 | 12.5 | 45 | 9-SOG-5 | 9-Q-5 | 9-I-5 | 0.7 |
9 | 10 | 12.5 | 45 | 9-SOG-10 | 9-Q-10 | 9-I-10 | 1.4 |
9 | 20 | 12.5 | 45 | 9-SOG-20 | 9-Q-20 | 9-I-20 | 2.8 |
9 | 40 | 12.5 | 45 | 9-SOG-40 | 9-Q-40 | 9-I-40 | 5.6 |
9 | 50 | 12.5 | 45 | 9-SOG-50 | 9-Q-50 | 9-I-50 | 7.0 |
SEMI MICRO SELF MASKING TYPE 9B | |||||||
9B | 5 | 12.5 | 45 | 9B-SOG-5 | 9B-Q-5 | 9B-I-5 | 0.7 |
9B | 10 | 12.5 | 45 | 9B-SOG-10 | 9B-Q-10 | 9B-I-10 | 1.4 |
STANDARD RECTANGULAR WITH STOPPER TYPE 21 ADD 10% FOR BOTTLE TOP | |||||||
21 | 1 | 12.5 | 45 | 21-G-1 | 21-Q-1 | 21-I-1 | 0.4 |
21 | 2 | 12.5 | 45 | 21-G-2 | 21-Q-2 | 21-I-2 | 0.7 |
21 | 5 | 12.5 | 45 | 21-G-5 | 21-Q-5 | 21-I-5 | 1.7 |
21 | 10 | 12.5 | 45 | 21-G-10 | 21-Q-10 | 21-I-10 | 3.5 |
21 | 20 | 12.5 | 45 | 21-G-20 | 21-Q-20 | 21-I-20 | 7.0 |
21 | 40 | 12.5 | 45 | 21-G-40 | 21-Q-40 | 21-I-40 | 14.0 |
21 | 50 | 12.5 | 45 | 21-G-50 | 21-Q-50 | 21-I-50 | 17.0 |
CELLS FOR SIPPER SYSTEMS | self masking in black | ||||||
75 | 10 | 12.5 | 45 | 75.3-G-10 | 75.3-Q=10 | 70ul | |
75 | 10 | 12.5 | 45 | 75.2-Q-10 | 30uL | ||
75 | 40 | 12.5 | 45 | 75.3-Q-40 | |||
CYLINDRICAL CELLS working vol. 30ml | |||||||
34 | 100 | T34-G-100 | T34-Q-100 | 30ml | |||
CELL TYPE | P/LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | GLASS G | QUARTZ Q | INFRASIL I | CAPACITY (ML) |
There are many other types of cells available please inquire