Click on the model number of the instrument in the table below to view the full specifications.
Model Number | Visible | UV | Scanning | Single Beam | Double Beam | Programmable | Bandpass (nm) | |
---|---|---|---|---|---|---|---|---|
M108 | Yes | No | Yes* | Yes | No | Yes | 4 | |
M508 | Yes | Yes | Yes* | Yes | No | Yes | 4 | |
M209T | Yes | No | Yes | Yes | No | Yes | 2 | |
M509T | Yes | Yes | Yes | Yes | No | Yes | 2 | |
M501 | Yes | Yes | Yes | Yes | No | Yes | 2 or 4 | |
M550 | Yes | Yes | Yes | No | Yes | Yes | 1 or <1.8 | |
M550V | Yes | Yes | Yes | No | Yes | Yes | Variable: 0.5, 1, 2 and 4 |
*Instrument must be connected to and controlled by PC for scanning function.