Click on the model number of the instrument in the table below to view the full specifications.
| Model Number | Visible | UV | Scanning | Single Beam | Double Beam | Programmable | Bandpass (nm) | |
|---|---|---|---|---|---|---|---|---|
| M108 | Yes | No | Yes* | Yes | No | Yes | 4 | |
| M508 | Yes | Yes | Yes* | Yes | No | Yes | 4 | |
| M209T | Yes | No | Yes | Yes | No | Yes | 2 | |
| M509T | Yes | Yes | Yes | Yes | No | Yes | 2 | |
| M501 | Yes | Yes | Yes | Yes | No | Yes | 2 or 4 | |
| M550 | Yes | Yes | Yes | No | Yes | Yes | 1 or <1.8 | |
| M550V | Yes | Yes | Yes | No | Yes | Yes | Variable: 0.5, 1, 2 and 4 |
*Instrument must be connected to and controlled by PC for scanning function.
SPECIAL INSTRUMENTS
M550 SPF UV Penetration System
This system is for measuring the sun blocking properties of fabrics and fully conforms to European Standard EN 13758-1, American (AATCC Test Method 183.1998), British (BS 7914:1998) and Australian and New Zealand (AS/NZS 4399:1996) test methods.
